AEW beats NXT in Wednesday Night Wars ratings on 8/12/2020

The ratings are in for this week’s Wednesday Night Wars.

 


 

This Wednesday, August 12, 2020 episodes of AEW Dynamite and WWE NXT saw viewership take a significant drop compared to last week’s shows.

AEW Dynamite was down 12-percent in viewership on TNT this week, drawing 792,000 viewers, while WWE NXT took an even bigger dip, dropping 20-percent to 619,000 viewers.

The combined viewers for both shows was approximately 1.41 million, and was also the lowest total audience since the middle of June.

Competition wise, ratings were definitely tougher on 8/12 with a couple of NBA and NHL games each taking away viewers in the key demos that generally tune into the AEW and NXT shows on a weekly basis.

In the 18-49 year old demographic, AEW Dynamite continued its’ recent string of top-10 finishes with a number nine showing on the night (0.32 rating), while NXT was down to the number 65 spot, with a 0.16 rating.

Featured below is the wrestling-edge.com Wednesday Night Wars Viewership Tracker, which dates back to the beginning of the weekly head-to-head battles between AEW Dynamite on TNT and WWE NXT on USA Network.

Date WWE NXT Viewership (18-49) AEW Dynamite Viewership (18-49)
9/18/19 1,179,000 (0.43) N/A
9/25/19 1,006,000 (0.32) N/A
10/2/19 891,000 (0.32) 1,409,000 (0.68)
10/9/19 790,000 (0.22) 1,140,000 (0.46)1
10/16/19 712,000 (0.20) 1,014,000 (0.44)
10/23/19 698,000 (0.21) 963,000 (0.45)
10/30/19 580,000 (0.18) 759,000 (0.33)
11/6/19 813,000 (0.30) 822,000 (0.35)
11/13/19 750,000 (0.25) 957,000 (0.43)
11/20/19 916,000 (0.30) 893,000 (0.39)
11/27/19 810,000 (0.24) 663,000 (0.26)
12/4/19 845,000 (0.29) 851,000 (0.32)
12/11/19 778,000 (0.24) 778,000 (0.28)
12/18/19 795,000 (0.27) 683,000 (0.25)
12/25/19 831,000 (0.22)2 N/A2
1/1/20 548,000 (0.15)3 967,000 (0.36)
1/8/20 721,000 (0.19) 947,000 (0.36)
1/15/20 700,000 (0.21) 940,000 (0.38)
1/22/20 769,000 (0.24) 871,000 (0.35)4
1/29/20 712,000 (0.22) 828,000 (0.34)
2/5/20 770,000 (0.22) 928,000 (0.36)
2/12/20 757,000 (0.24) 817,000 (0.30)
2/19/20 794,000 (0.25) 893,000 (0.31)
2/26/20 717,000 (0.23) 865,000 (0.30)
3/4/20 718,000 (0.23) 906,000 (0.35)
3/11/20 697,000 (0.21) 766,000 (0.26)
3/18/20 532,000 (0.16) 932,000 (0.35)
3/25/20 669,000 (0.20) 819,000 (0.34)
4/1/20 590,000 (0.15) 685,000 (0.25)
4/8/20 693,000 (0.19) 692,000 (0.26)
4/15/20 692,000 (0.17) 683,000 (0.25)
4/22/20 665,000 (0.18) 731,000 (0.25)
4/29/20 637,000 (0.16) 693,000 (0.27)
5/6/20 663,000 (0.18) 732,000 (0.28)
5/13/20 604,000 (0.15) 654,000 (0.23)
5/20/20 592,000 (0.13) 701,000 (0.26)
5/27/20 731,000 (0.19) 827,000 (0.32)
6/3/20 715,000 (0.20) 730,000 (0.29)
6/10/20 673,000 (0.16) 677,000 (0.23)
6/17/20 746,000 (0.20) 772,000 (0.28)
6/24/20 786,000 (0.19) 636,000 (0.22)
7/1/20 792,000 (0.22)5 748,000 (0.29)5
7/8/20 759,000 (0.20)6 715,000 (0.28)6
7/15/20 631,000 (0.14) 788,000 (0.29)7
7/22/20 615,000 (0.17) 845,000 (0.32)
7/29/20 707,000 (0.18) 773,000 (0.30)
8/5/20 753,000 (0.20) 901,000 (0.36)
8/12/20 619,000 (0.16) 792,000 (0.32)

1 – AEW Dynamite was simulcast on both TNT and TruTV.
2 – AEW Dynamite did not air this week; NXT airs a taped show.
3 – NXT show was a “Best of 2019” special.
4 – AEW Dynamite matches were pre-taped on Chris Jericho’s cruise.
5 – NXT Great American Bash (Night One) & AEW Fyter Fest (Night One)
6 – NXT Great American Bash (Night Two) & AEW Fyter Fest (Night Two)
7 – AEW presented “Fight for the Fallen”

Follow Wrestling-Edge reporter Matt Boone on Twitter @MattBoone1984.

Matt Boone
Matt Boone
Matt Boone has two decades of experience in wrestling and MMA journalism, dating back to WrestleZone.com and co-hosting Wrestle Zone Radio.

Related Articles

Latest Articles

Videos